<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Attraction-Harassment Scale</title>
	<atom:link href="http://nerdsatthecooltable.com/2009/12/02/attraction-harassment-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdsatthecooltable.com/2009/12/02/attraction-harassment-scale/</link>
	<description>&#34;Smart people who do cool stuff,  like become President.&#34;</description>
	<lastBuildDate>Wed, 26 Oct 2011 15:06:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trillionaire Wood</title>
		<link>http://nerdsatthecooltable.com/2009/12/02/attraction-harassment-scale/comment-page-1/#comment-98</link>
		<dc:creator>Trillionaire Wood</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsatthecooltable.com/?p=201#comment-98</guid>
		<description>I got my engineers on it now.  And I got the hooligans on the way to your house to &quot;give you your cut&quot;...lol</description>
		<content:encoded><![CDATA[<p>I got my engineers on it now.  And I got the hooligans on the way to your house to &#8220;give you your cut&#8221;&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AkShone</title>
		<link>http://nerdsatthecooltable.com/2009/12/02/attraction-harassment-scale/comment-page-1/#comment-97</link>
		<dc:creator>AkShone</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsatthecooltable.com/?p=201#comment-97</guid>
		<description>The scale is dead on.  As a matter of fact, this could be an Iphone app where you could take the photo of said pursuer and run a physical analysis that would give you a mean score of attractiveness vs hideousness on the A-H Scale.

::Oh, and 10% of the profits from this app, would suffice::</description>
		<content:encoded><![CDATA[<p>The scale is dead on.  As a matter of fact, this could be an Iphone app where you could take the photo of said pursuer and run a physical analysis that would give you a mean score of attractiveness vs hideousness on the A-H Scale.</p>
<p>::Oh, and 10% of the profits from this app, would suffice::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SouthernCharm</title>
		<link>http://nerdsatthecooltable.com/2009/12/02/attraction-harassment-scale/comment-page-1/#comment-95</link>
		<dc:creator>SouthernCharm</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://nerdsatthecooltable.com/?p=201#comment-95</guid>
		<description>That scale is absolutely right.  If a Shabba-Craig-Mack-Ranks lookin&#039; bruh respectfully approached the average chick, then the average chick would not only turn him down, but some would probably be offended that he would have the audacity to try to holla at her... even though she&#039;s a 6.5 on a good day.</description>
		<content:encoded><![CDATA[<p>That scale is absolutely right.  If a Shabba-Craig-Mack-Ranks lookin&#8217; bruh respectfully approached the average chick, then the average chick would not only turn him down, but some would probably be offended that he would have the audacity to try to holla at her&#8230; even though she&#8217;s a 6.5 on a good day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: nerdsatthecooltable.com @ 2012-05-19 07:15:05 by W3 Total Cache -->
